Completá el siguiente formulario y ponete en contacto con nosotros.
Encontramos un inconveniente intentando enviar tu mensaje.
Por favor, intentá nuevamente más tarde.
Te pedimos disculpas por las molestias ocasionadas.
Un representante de nuestra firma se pondrá en contacto con vos a la mayor brevedad posible.
Muchas gracias.
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción de Tapas Tradicionales | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0,2 g | -- |
Grasas monoinsaturadas | 1,4 g | -- |
Grasas poliinsaturadas | 0,2 g | -- |
Colesterol | 7,4 mg | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0 g | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción | %VD (*) | |
---|---|---|
Valor energético | 107 kcal = 449 kJ | 5 |
Carbohidratos | 15 g | 5 |
Proteínas | 2,1 g | 3 |
Grasas totales | 4,1 g | 7 |
Grasas saturadas | 2,2 g | 10 |
Grasas trans | 0 g | -- |
Fibra alimentaria | 0,2 g | 1 |
Sodio | 153 mg | 6 |
Cant. por porción (30 grs.) | %VD (*) | |
---|---|---|
Valor energético | 95 kcal. = 400 kJ | 5 |
Carbohidratos | 12 g | 4 |
Proteínas | 1,9 g | 3 |
Grasas totales | 4,2 g | 8 |
Grasas saturadas | 2,0 g | 9 |
Grasas trans | 0 g | -- |
Fibra alimentaria | 1,1 g | 4 |
Sodio | 183 mg | 8 |
Cant. por porción (30 grs.) | %VD (*) | |
---|---|---|
Valor energético | 95 kcal. = 400 kJ | 5 |
Carbohidratos | 12 g | 4 |
Proteínas | 1,9 g | 3 |
Grasas totales | 4,2 g | 8 |
Grasas saturadas | 2,0 g | 9 |
Grasas trans | 0 g | -- |
Fibra alimentaria | 1,1 g | 4 |
Sodio | 183 mg | 8 |
Cant. por porción (30 grs.) | %VD (*) | |
---|---|---|
Valor energético | 95 kcal. = 400 kJ | 5 |
Carbohidratos | 12 g | 4 |
Proteínas | 1,9 g | 3 |
Grasas totales | 4,2 g | 8 |
Grasas saturadas | 2,0 g | 9 |
Grasas trans | 0 g | -- |
Fibra alimentaria | 1,1 g | 4 |
Sodio | 183 mg | 8 |
PORCIÓN 30g | ||||
Cant. por porción de Tapas Tradicionales |
%VD (*) | Cant. por porción de Tapas con 25% menos de materia grasa |
%VD (*) | |
Valor energético | 107 kcal = 449 kJ | 5 | 100 kcal = 420 kJ | 5 |
Carbohidratos | 15 g | 5 | 16 g | 5 |
Proteínas | 2,1 g | 3 | 2,2 g | 3 |
Grasas totales | 4,1 g | 7 | 2,9 g | 5 |
Grasas saturadas | 2,2 g | 10 | 1,4 g | 6 |
Grasas trans | 0,2 g | -- | 0 g | -- |
Grasas monoinsaturadas | 1,4 g | -- | 0,6 g | -- |
Grasas poliinsaturadas | 0,2 g | -- | 0,7 g | -- |
Colesterol | 7,4 mg | -- | 0 mg | -- |
Fibra alimentaria | 0,2 g | 1 | 0,2 g | 1 |
Sodio | 153 mg | 6 | 160 mg | 7 |
PORCIÓN 30g | ||||
Cant. por porción de Tapas Tradicionales |
%VD (*) | Cant. por porción de Tapas con 25% menos de materia grasa |
%VD (*) | |
Valor energético | 107 kcal = 449 kJ | 5 | 100 kcal = 420 kJ | 5 |
Carbohidratos | 15 g | 5 | 16 g | 5 |
Proteínas | 2,1 g | 3 | 2,2 g | 3 |
Grasas totales | 4,1 g | 7 | 2,9 g | 5 |
Grasas saturadas | 2,2 g | 10 | 1,4 g | 6 |
Grasas trans | 0,2 g | -- | 0 g | -- |
Grasas monoinsaturadas | 1,4 g | -- | 0,6 g | -- |
Grasas poliinsaturadas | 0,2 g | -- | 0,7 g | -- |
Colesterol | 7,4 mg | -- | 0 mg | -- |
Fibra alimentaria | 0,2 g | 1 | 0,2 g | 1 |
Sodio | 153 mg | 6 | 160 mg | 7 |
PORCIÓN 30g | ||||
Cant. por porción de Tapas Tradicionales |
%VD (*) | Cant. por porción de Tapas con 25% menos de materia grasa |
%VD (*) | |
Valor energético | 107 kcal = 449 kJ | 5 | 99 kcal = 415 kJ | 5 |
Carbohidratos | 15 g | 5 | 17 g | 6 |
Proteínas | 2,1 g | 3 | 2,2 g | 3 |
Grasas totales | 4,1 g | 7 | 2,6 g | 5 |
Grasas saturadas | 2,2 g | 10 | 1,2 g | 5 |
Grasas trans | 0,2 g | -- | 0 g | -- |
Grasas monoinsaturadas | 1,4 g | -- | 0,6 g | -- |
Grasas poliinsaturadas | 0,2 g | -- | 0,7 g | -- |
Colesterol | 7,4 mg | -- | 0 mg | -- |
Fibra alimentaria | 0,2 g | 1 | 0,2 g | 1 |
Sodio | 153 mg | 6 | 9,43 mg | 0 |
PORCIÓN 30g | ||||
Cant. por porción de Tapas Tradicionales |
%VD (*) | Cant. por porción de Tapas con 25% menos de materia grasa |
%VD (*) | |
Valor energético | 107 kcal = 449 kJ | 5 | 99 kcal = 415 kJ | 5 |
Carbohidratos | 15 g | 5 | 17 g | 6 |
Proteínas | 2,1 g | 3 | 2,2 g | 3 |
Grasas totales | 4,1 g | 7 | 2,6 g | 5 |
Grasas saturadas | 2,2 g | 10 | 1,2 g | 5 |
Grasas trans | 0,2 g | -- | 0 g | -- |
Grasas monoinsaturadas | 1,4 g | -- | 0,6 g | -- |
Grasas poliinsaturadas | 0,2 g | -- | 0,7 g | -- |
Colesterol | 7,4 mg | -- | 0 mg | -- |
Fibra alimentaria | 0,2 g | 1 | 0,2 g | 1 |
Sodio | 153 mg | 6 | 9,43 mg | 0 |
PORCIÓN 30g (1 unidad) | ||||
Cant. por porción de Tapas (30g) |
%VD (*) | |||
Valor energético | 88 kcal = 370 kJ | 4 | ||
Carbohidratos | 14 g | 5 | ||
Proteínas | 2 g | 3 | ||
Grasas totales | 2,5 g | 5 | ||
Grasas saturadas | 0,3 g | 1 | ||
Grasas trans | 0,0 g | -- | ||
Fibra alimentaria | 0 g | 0 | ||
Sodio | 84 mg | 4 |